Contractor record / New York
PlugPV, LLC
This exact contractor name appears on 3,104 completed residential projects across 51 New York counties in the NYSERDA snapshot. Explore the recorded history below before making your own shortlist.
- Recorded projects statewide
- 3,104
- Median reported system size
- 9.35 kW DC
- Latest recorded completion
- Sep 30, 2026
October 2023–September 2026 only
3,104 positive capacity records
A historical record, not confirmation of current operation
Recorded work in our pilot counties
These local counts use the same date window as the statewide total. A missing county below means there are no matching records for this source name in that county and window; it does not prove a contractor never worked there.
| County guide | Projects |
|---|---|
| Suffolk | 0 |
| Westchester | 71 |
| Albany | 412 |
Where the records are concentrated
Dutchess has the largest recorded count for this name: 505 projects, or 16.3% of its statewide records in this window. Observed locations describe installation history, not a current service territory.
| County | Projects |
|---|---|
| Dutchess | 505 |
| Albany | 412 |
| Schenectady | 267 |
| Ulster | 245 |
| Orange | 232 |
| Saratoga | 218 |
| Rensselaer | 165 |
| Oneida | 150 |
| Monroe | 94 |
| Westchester | 71 |
| Onondaga | 56 |
| Herkimer | 46 |
| Wayne | 46 |
| Broome | 41 |
| Ontario | 38 |
| Putnam | 35 |
| Fulton | 34 |
| Clinton | 31 |
| Washington | 31 |
| Columbia | 28 |
| Greene | 28 |
| Chenango | 27 |
| Jefferson | 26 |
| Madison | 26 |
| Warren | 26 |
| Otsego | 24 |
| Delaware | 19 |
| Seneca | 19 |
| Sullivan | 18 |
| Montgomery | 17 |
| Franklin | 14 |
| Oswego | 14 |
| Essex | 13 |
| Cayuga | 11 |
| Steuben | 9 |
| Tioga | 9 |
| Cortland | 7 |
| Schoharie | 7 |
| Tompkins | 7 |
| Lewis | 6 |
| Rockland | 6 |
| Chautauqua | 4 |
| Chemung | 4 |
| St Lawrence | 4 |
| Hamilton | 3 |
| Erie | 2 |
| Genesee | 2 |
| Livingston | 2 |
| Niagara | 2 |
| Schuyler | 2 |
| Cattaraugus | 1 |
Completion history
| Period | Projects |
|---|---|
| Oct–Dec 2023 | 280 |
| 2024 | 842 |
| 2025 | 1,390 |
| Jan–Sep 2026 | 592 |
The first and last periods are partial years. Counts can reflect program participation and reporting patterns as well as installation activity.
Equipment in the project records
These are manufacturer names exactly as reported. An entry does not establish a current partnership, certification, inventory, or support capability. One source field may contain a combined name; we do not split or merge those entries.
Panel manufacturers
3,104 records have this field; 0 are missing it. Showing all reported names.
| Reported name | Projects |
|---|---|
| Jinko Solar Co., Ltd | 979 |
| REC Solar | 686 |
| JA Solar | 638 |
| REC Group | 350 |
| LONGi Green Energy Technology Co., Ltd. | 221 |
| HD HYUNDAI ENERGY SOLUTIONS CO., LTD. | 134 |
| Hanwha Q CELLS | 78 |
| Mission Solar Energy LLC | 14 |
| a1gt00000015zLpAAI | 1 |
| CSI Solar Co., Ltd. | 1 |
| HYUNDAI ENERGY SOLUTIONS CO., LTD. | 1 |
| Trina Solar | 1 |
Inverter manufacturers
3,104 records have this field; 0 are missing it. Showing all reported names.
| Reported name | Projects |
|---|---|
| Enphase Energy Inc. | 1,828 |
| Enphase Energy, Inc. | 670 |
| SolarEdge Technologies Ltd. | 605 |
| Hoymiles Power Electronics Inc. | 1 |
What to confirm before hiring
These records are grouped under the exact name “PlugPV, LLC.” We have not established whether that name represents a currently operating business, a successor, or a different entity with a similar name. Confirm the current legal business identity, local availability, credentials, and warranty responsibility independently.
The system-size median excludes 0 records with missing or nonpositive capacity. Recorded equipment and system sizes are historical context, not a specification for your home.