Contractor record / New York
Empire Solar Solutions, LLC
This exact contractor name appears on 1,823 completed residential projects across 59 New York counties in the NYSERDA snapshot. Explore the recorded history below before making your own shortlist.
- Recorded projects statewide
- 1,823
- Median reported system size
- 11.04 kW DC
- Latest recorded completion
- Sep 24, 2026
October 2023–September 2026 only
1,823 positive capacity records
A historical record, not confirmation of current operation
Recorded work in our pilot counties
These local counts use the same date window as the statewide total. A missing county below means there are no matching records for this source name in that county and window; it does not prove a contractor never worked there.
| County guide | Projects |
|---|---|
| Suffolk | 17 |
| Westchester | 208 |
| Albany | 64 |
Where the records are concentrated
Orange has the largest recorded count for this name: 279 projects, or 15.3% of its statewide records in this window. Observed locations describe installation history, not a current service territory.
| County | Projects |
|---|---|
| Orange | 279 |
| Dutchess | 227 |
| Westchester | 208 |
| Ulster | 140 |
| Rockland | 100 |
| Putnam | 70 |
| Rensselaer | 66 |
| Saratoga | 65 |
| Albany | 64 |
| Columbia | 50 |
| Sullivan | 50 |
| Schenectady | 49 |
| Erie | 41 |
| Greene | 32 |
| Monroe | 30 |
| Broome | 29 |
| Washington | 22 |
| Schoharie | 20 |
| Onondaga | 19 |
| Warren | 18 |
| Suffolk | 17 |
| Clinton | 16 |
| Montgomery | 14 |
| Bronx | 13 |
| Oneida | 13 |
| Wayne | 13 |
| Fulton | 11 |
| Delaware | 10 |
| Ontario | 9 |
| Chemung | 8 |
| Queens | 8 |
| Tioga | 8 |
| Chenango | 7 |
| Jefferson | 7 |
| Nassau | 7 |
| Niagara | 7 |
| Otsego | 7 |
| Wyoming | 6 |
| Chautauqua | 5 |
| Kings | 5 |
| St Lawrence | 5 |
| Steuben | 5 |
| Cayuga | 4 |
| Cortland | 4 |
| Livingston | 4 |
| Oswego | 4 |
| Essex | 3 |
| Franklin | 3 |
| Herkimer | 3 |
| Seneca | 3 |
| Allegany | 2 |
| Genesee | 2 |
| Lewis | 2 |
| Orleans | 2 |
| Richmond | 2 |
| Yates | 2 |
| Hamilton | 1 |
| Madison | 1 |
| Schuyler | 1 |
Completion history
| Period | Projects |
|---|---|
| Oct–Dec 2023 | 183 |
| 2024 | 720 |
| 2025 | 794 |
| Jan–Sep 2026 | 126 |
The first and last periods are partial years. Counts can reflect program participation and reporting patterns as well as installation activity.
Equipment in the project records
These are manufacturer names exactly as reported. An entry does not establish a current partnership, certification, inventory, or support capability. One source field may contain a combined name; we do not split or merge those entries.
Panel manufacturers
1,823 records have this field; 0 are missing it. Showing all reported names.
| Reported name | Projects |
|---|---|
| REC Group | 1,101 |
| REC Solar | 460 |
| HD HYUNDAI ENERGY SOLUTIONS CO., LTD. | 184 |
| JA Solar | 29 |
| Jinko Solar Co., Ltd | 23 |
| SEG Solar Inc. | 13 |
| Hanwha Q CELLS | 9 |
| LG Electronics Inc. | 4 |
Inverter manufacturers
1,822 records have this field; 1 are missing it. Showing all reported names.
| Reported name | Projects |
|---|---|
| Enphase Energy Inc. | 1,146 |
| Enphase Energy, Inc. | 323 |
| SolarEdge Technologies Ltd. | 288 |
| Tesla Inc. | 65 |
What to confirm before hiring
These records are grouped under the exact name “Empire Solar Solutions, LLC.” We have not established whether that name represents a currently operating business, a successor, or a different entity with a similar name. Confirm the current legal business identity, local availability, credentials, and warranty responsibility independently.
The system-size median excludes 0 records with missing or nonpositive capacity. Recorded equipment and system sizes are historical context, not a specification for your home.